Cut Type | Ball End |
---|---|
Shank Diameter (d) - Inches | 1/4" |
Shank Diameter (d) - mm | 6.35mm |
Cut Diameter (D) - Inches | 1/4" |
Cut Diameter (D) - mm | 6.35mm |
Number of Flutes | 4 |
Flute Direction | Up-Cut |
Overall Length (L) - Inches | 3" |
Overall Length (L) - mm | 76.20mm |
Cut Length (B) - Inches | 1/2" |
Cut Length (B) - mm | 12.70mm |
Coating | Uncoated |
Cut Radius (R) - Inches | 1/8" |
Cut Radius (R) - mm | 3.175mm |
For Material | Aluminium, Foam, Hardwood, Plastic, Soft Metals, Softwood |
NEWSLETTER
Keep up to date with our latest news, products, & content. We promise not to Spam!