Cut Type | Roundover |
---|---|
Shank Diameter (d) - Inches | 1/4" |
Shank Diameter (d) - mm | 6.35mm |
Cut Diameter (D) - Inches | 1" |
Cut Diameter (D) - mm | 25.4mm |
Overall Length (L) - Inches | 2" |
Overall Length (L) - mm | 50.80mm |
Cut Length (B) - Inches | 1/2" |
Cut Length (B) - mm | 12.70mm |
Number of Flutes | 2 |
Coating | Uncoated |
For Material | Hardwood, Softwood |
Cut Radius (R) - Inches | 1/4" |
Cut Radius (R) - mm | 6.35mm |
NEWSLETTER
Keep up to date with our latest news, products, & content. We promise not to Spam!