Cut Type | Roundover |
---|---|
Shank Diameter (d) - Inches | 1/4" |
Shank Diameter (d) - mm | 6.35mm |
Cut Diameter (D) - Inches | 5/8" |
Cut Diameter (D) - mm | 15.875mm |
Overall Length (L) - Inches | 1-3/4" |
Overall Length (L) - mm | 44.45mm |
Cut Length (B) - Inches | 5/16" |
Cut Length (B) - mm | 7.9375mm |
Number of Flutes | 2 |
Coating | Uncoated |
For Material | Hardwood, Softwood |
Cut Radius (R) - Inches | 1/16" |
Cut Radius (R) - mm | 1.5875mm |
NEWSLETTER
Keep up to date with our latest news, products, & content. We promise not to Spam!