Cut Type | Ball End |
---|---|
Shank Diameter (d) - Inches | 1/4" |
Shank Diameter (d) - mm | 6.35mm |
Cut Diameter (D) - Inches | 1/8" |
Cut Diameter (D) - mm | 3.175mm |
Number of Flutes | 2 |
Flute Direction | Up-Cut |
Overall Length (L) - Inches | 2-1/2" |
Overall Length (L) - mm | 63.5mm |
Cut Length (B) - Inches | 1-1/8" |
Cut Length (B) - mm | 28.575mm |
Coating | Uncoated |
Cut Radius (R) - Inches | 1/16" |
Cut Radius (R) - mm | 1.5875mm |
For Material | Foam |
NEWSLETTER
Keep up to date with our latest news, products, & content. We promise not to Spam!