Cut Type | Ball End |
---|---|
Shank Diameter (d) - Inches | 1/4" |
Shank Diameter (d) - mm | 6.35mm |
Cut Diameter (D) - Inches | 1/8" |
Cut Diameter (D) - mm | 3.175mm |
Number of Flutes | 3 |
Flute Direction | Up-Cut |
Overall Length (L) - Inches | 3" |
Overall Length (L) - mm | 76.20mm |
Cut Length (B) - Inches | 1-1/2" |
Cut Length (B) - mm | 38.1mm |
Coating | Spektra |
For Material | Composites, Fibreglass, Foam, Hardwood, Plastic, Softwood |
Cut Radius (R) - Inches | 1/16" |
Cut Radius (R) - mm | 1.5875mm |
Taper Angle - (a) - Degrees | 1° |
NEWSLETTER
Keep up to date with our latest news, products, & content. We promise not to Spam!